Headlines
Green Options
|
Climate Progress
|
Ecomama
|
Celcias
|
ECO-CAN
|
Marketing Green
|
Green Chemistry
|
EcoLogic Living Canada
|
Carbon Observer
|
| Celsias Expert Articles | ||
|---|---|---|
| Updated | Tue, 07 Sep 2010 15:35:22 -0000 | |
| Description | Climate change is not a spectator sport. | |
| Webmaster | ||
| Category | ||
| Generator | ||
| Language | en-us | |
| This One Really Stings | ||
| Description: | Courtesy of the Sierra Club: We called it, simply, The Test. I grew up on a house on Barnegat Bay in Chadwick Beach, New Jersey. With four little children scampering around, my parents had a hard and fast rule for us and our friends: No one was allowed to play in the front yard, on the docks or anywhere outside without wearing a life preserver. Whether we were playing baseball, digging up worms, or going crabbing, those big orange puffy preservers had to be on, and buckled, at all times. We hated it. The only way to freedom was to ... more... |
|
| The Environmental Politics of Sacrifice | ||
| Description: | Addressing climate change will require citizens of wealthy consumer societies to sacrifice. But that’s never going to happen. We’ve all heard statements like that, indeed we’ve probably muttered them to ourselves. Michael Maniates and John Meyer place the words at the beginning of their book The Environmental Politics of Sacrifice. They and their ten fellow-contributors examine exhaustively what they describe as “the political stickiness of sacrifice-talk” to see if there are more hopeful options than the stark contradiction of that opening statement. In fact, as several of the writers point out, there is a normalcy to sacrifice ... more... |
|
| A Message From Pandora | ||
| Description: | If you’ve watched the video, "Defending the Rivers of the Amazon" (also available here, and on the dedicated Pandora website), you will understand that the fight to stop the Belo Monte Dam on the Xingu River in Brazil – one of the most beautiful and unspoiled tributaries of the Amazon River – is not just about a damned dam, but about a patch of land and its people that, once lost, can never be recovered. The dam will flood 516 square kilometers (almost 200 square miles) of land in Para state, displacing 25,000 indigenous (native) people from 18 distinct ethnic ... more... |
|
| The Mariner Energy Inc. Platform Fire | ||
| Description: | This is what we know currently about the Mariner Energy Platform Fire, which occurred September 2, 2010 at approximately 9am CST: Located 100 miles south of Vermillion Bay, LA the Mariner Energy Inc. platform is in relatively shallow water only 320 feet vs. the mile deep water of the BP’s notorious Deepwater Horizon Rig (which is only 200 miles east of the M.E. Platform). 13 crewmembers miraculously escaped the platform by jumping into the ocean wearing “gumby suits.” All are currently safe on terra firma. One person was reported injured. Mariner Energy, Inc., who owns the platform, has ... more... |
|
| Ohio Tea Party Survey | ||
| Description: | Ohio Tea Party survey to candidates: “The regulation of Carbon Dioxide in our atmosphere should be left to God and not government and I oppose all measures of Cap and Trade as well as the teaching of global warming theory in our schools.” At first, I wasn’t going to blog on this because I thought it must be a hoax. Who could possibly ask such a question of candidates? Then again, the Tea Party have outsourced their thinking on climate to The Viscount Monckton of Brenchley, which is as ridiculous as it gets. Yesterday, the UK Guardian’s Leo ... more... |
|
| The Adventures of Nat Turner, Blair Grocery and the Lower Nine Garden | ||
| Description: | "No matter how dark things seem to be or actually are, raise your sights and see possibilities - always see them for they're always there."?-- Norman Vincent Peale Hurricane Katrina slammed into New Orleans five years ago flooding 80% of the city, destroying homes, stores, schools, churches, and lives. When the levees broke the Lower Nine, one of the poorest areas of the city, found itself under 15 feet of water. The predominately African American community was almost wiped off the map. Even today only one fifth of the original residents have returned and the infrastructure is almost non-existent. Maybe ... more... |
|
| What is LIfe after Peak Oil? | ||
| Description: | While Western governments from the U.S. to the UK debate the validity of “peak oil”, and obfuscate the probability under a cloak of secrecy, the working world wrings its hands, wondering what will happen when the day arrives and the energy needed to fuel industry – the lifeblood of national economies – is no longer available. Peak oil, as first proposed by geophysicist Dr. M. King Hubbert, describes the moment when global oil extraction reaches a maximum and begins to gradually decline, setting up a scenario where each barrel of oil is increasingly valuable, and where difficult-to-extract reserves (like tar sands ... more... |
|
| Right and Wrong | ||
| Description: | Why climate science divides people along political lines. It was Australia’s second climate change election. Climate change deposed the former leaders of both main parties: Kevin Rudd (Labor) because his position was too weak, Malcolm Turnbull (Liberals) because his position was too strong. When Julia Gillard, the new Labor leader, also flunked the issue, many of her supporters defected to the Greens. Labor’s collapse began when the senate rejected Rudd’s emissions trading scheme. Faced with a choice between dissolving parliament and calling an election or dropping the scheme, he chickened out and lost the confidence of the ... more... |
|
| Research Shows Global Warming Shrinks Range Where Blue Oysters Can Thrive | ||
| Description: | Last June I reported on changing levels of acidity in the Chesapeake Bay and its affects on the shells of young oysters, making them thinner than usual thus making them more available to predators such as crabs. Now a study been published in the Journal of Biogeography indicating that climate change is raising water and air temperatures along the U.S. east coast and shrinking the region where blue mussels, or mytilus edulis, are able to survive. Blue oysters, known for their sweet flavor, used to be found as far south as Cape Hatteras, North Carolina 60 years ago, but ... more... |
|
| Actors and Activism in the Wake of the Gulf Oil Spill (+ Video) | ||
| Description: | The NRDC caught up with Actor Ryan Reynolds in New Orleans last week and produced the video below. It covers Ryan's thoughts on the current situation in New Orleans in the wake of the gulf oil spill. He also contributed as a guest blogger on the NRDC site onearth, stating: You don't have to make a personal trip to the Gulf of Mexico to realize the BP disaster has blown the cover off a subject some would prefer to keep quiet: the ongoing damage inflicted by our addiction to oil. When you see images of blackened beaches, grounded ... more... |
|


Login